The cross-country leagues aim to support and promote cross-country flying at ESGC. Scores are automatically calculated from the BGA Ladder.
View results for the 2019 season here.
Eagle League
This league is open to all cross-country pilots who are not in the other leagues. Scores are the total of the best three ladder flights starting or finishing at Wormingford.
| Rank | Pilot | Score |
|---|---|---|
| E1 | Paul Rice | 10,613 |
| E2 | John Gilbert | 9,328 |
| E3 | Den Heslop | 9,145 |
| E4 | Jerry Newbery | 6,318 |
| E5 | Vernon Bettle | 6,311 |
| E6 | Andy Sanderson | 3,958 |
| E7 | Mark Butcher | 3,485 |
Seagull League
This league is open to all cross-country pilots who have not flown a 400km or greater flight in the past ten years. Scores are the total of the best three ladder flights starting or finishing at Wormingford.
| Rank | Pilot | Score |
|---|---|---|
| S1 | Richard Hayhoe | 6,012 |
| S2 | John Wells | 5,526 |
| S3 | Guppy | 4,975 |
| S4 | George Green | 3,490 |
| S5 | Jake Gazzard | 3,367 |
| S6 | Andy Greenhalgh | 2,931 |
| S7 | Mike Haynes | 2,862 |
| S8 | Kristoff Ahlner | 2,586 |
| S9 | Vivien Haley | 2,482 |
| S10 | Brad, Aka Malcolm Bradford | 2,309 |
| S11 | David Tappenden | 2,067 |
| S12 | Steve Jones | 1,753 |
| S13 | Adrian Tills | 1,723 |
| S14 | Phil Duffin | 1,667 |
| S15 | Dave Wallis | 1,617 |
| S16 | Toby Brown | 1,554 |
| S17 | John Gilbert | 1,192 |
| S18 | Martin Lawson | 941 |
| S19 | George White | 793 |
| S20 | Andreas Rieder | 647 |
| S21 | Martin Hargreaves | 550 |
| S22 | Colin Woolf | 326 |
Cuckoo League
This league is for pilots who do not yet have their cross-country endorsement. Scores are their best cross-country flight flown in a club two-seater with an instructor.
No pilots to show yet this season in this league.
For more information on how the leagues operate, please contact Adrian Tills.
