The cross-country leagues aim to support and promote cross-country flying at ESGC. Scores are automatically calculated from the BGA Ladder.
Results for the 2018 season are here.
Eagle League
This league is open to all cross-country pilots who are not in the other leagues. Scores are the total of the best three ladder flights starting or finishing at Wormingford.
| Rank | Pilot | Score |
|---|---|---|
| E1 | John Gilbert | 8,178 |
| E2 | Paul Rice | 6,587 |
| E3 | Vernon Bettle | 5,779 |
| E4 | Andy Sanderson | 4,837 |
| E5 | Jerry Newbery | 3,800 |
| E6 | Den Heslop | 3,627 |
| E7 | Mark Butcher | 2,989 |
Seagull League
This league is open to all cross-country pilots who have not flown a 400km or greater flight in the past ten years. Scores are the total of the best three ladder flights starting or finishing at Wormingford.
| Rank | Pilot | Score |
|---|---|---|
| S1 | George White | 7,073 |
| S2 | Guppy | 5,241 |
| S3 | Ollie Sleigh | 4,726 |
| S4 | George Green | 4,624 |
| S5 | Phil Duffin | 3,426 |
| S6 | Vivien Haley | 3,314 |
| S7 | Toby Brown | 3,196 |
| S8 | Jake Gazzard | 2,946 |
| S9 | Edward Smith | 2,467 |
| S10 | John Wells | 2,227 |
| S11 | Adrian Tills | 1,963 |
| S12 | Richard Hayhoe | 1,881 |
| S13 | Dave Wallis | 1,267 |
| S14 | Mike Haynes | 1,253 |
| S15 | John Gilbert | 1,235 |
| S16 | David Tappenden | 820 |
| S17 | Martin Lawson | 694 |
Cuckoo League
This league is for pilots who do not yet have their cross-country endorsement. Scores are their best cross-country flight flown in a club two-seater with an instructor.
| Rank | Pilot | Score | |
|---|---|---|---|
| C1 | 0 | 861 |
For more information on how the leagues operate, please contact Adrian Tills or John Wells.
